the resident population of the United States more»
| City: | Denver City |
| State: | Texas |
| Area Code: | 432, 806 |
| Latitude: | 33.045396 |
| Longitude: | -102.829597 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 4,932 |
| 2000 Population: | 5,777 |
| White Population: | 4,027 |
| Black Population: | 90 |
| Hispanic Population: | 2,683 |
| Asian Population: | 12 |
| Hawaiian Population: | 49 |
| Other Population: | 1,494 |
| Male Population: | 2,779 |
| Female Population: | 2,998 |
| Median Age: | 33.80 |
| Male Median Age: | 34.30 |
| Female Median Age: | 33.50 |
| Households: | 2,315 |
| Average Household Size: | 2.95 |
| Average House Value: | $40,000 |
| Average Household Income: | $31,181 |
| Number of Businesses: | 157 |
| Number of Employees: | 1,726 |
| Annual Payroll: | $54,187,000 |
| Land Area: | 212.972 sq mi |
| Water Area: | 0.013 sq mi |
Denver City, TX ( 0.0 miles)
Plains, TX ( 10.6 miles)
Tokio, TX ( 18.0 miles)