the resident population of the United States more»
| City: | Perryton |
| State: | Texas |
| Area Code: | 806 |
| Latitude: | 36.278419 |
| Longitude: | -100.815862 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 9,503 |
| 2000 Population: | 8,640 |
| White Population: | 7,425 |
| Black Population: | 12 |
| Hispanic Population: | 2,781 |
| Asian Population: | 35 |
| Hawaiian Population: | 81 |
| Indian Population: | 1 |
| Other Population: | 909 |
| Male Population: | 4,309 |
| Female Population: | 4,331 |
| Median Age: | 33.20 |
| Male Median Age: | 31.50 |
| Female Median Age: | 34.70 |
| Households: | 3,575 |
| Average Household Size: | 2.76 |
| Average House Value: | $48,700 |
| Average Household Income: | $38,014 |
| Number of Businesses: | 297 |
| Number of Employees: | 2,513 |
| Annual Payroll: | $64,855,000 |
| Land Area: | 691.694 sq mi |
| Water Area: | 0.481 sq mi |
Farnsworth, TX ( 9.5 miles)
Waka, TX ( 12.7 miles)