the resident population of the United States more»
City: | Houston |
State: | Texas |
Area Code: | 281, 713, 832 |
Latitude: | 29.798349 |
Longitude: | -95.419090 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Addicks Addicks Barker , Aldine , Astrodome , Astroworld , Bammel , Jersey Village , Jersey Vlg , Kohrville , Satsuma , Bank Of America , Bunker Hill Village , Hedwig Village , Hunters Creek Village , Memorial Park , Piney Point , Spring Valley , Chase Bank , Chase Bank Of Tx , Chase Bank Texas , Clear Lake City , Lyndon B Johnson Space Cen , Nassau Bay , Cloverleaf , Greens Bayou , Clutch City , Ellington Field , Greenway Plaza , Gridiron , Heights , Houston Heights , Hilshire Village , Ncnb , Sharpstown , Sheldon , Southside Place , W Univ Pl , West University Place , Trammells , U S P S Official , University Of Houston , V A Hospital |
Population: | 34,175 |
2000 Population: | 28,661 |
White Population: | 19,735 |
Black Population: | 1,211 |
Hispanic Population: | 12,393 |
Asian Population: | 317 |
Hawaiian Population: | 187 |
Indian Population: | 13 |
Other Population: | 6,397 |
Male Population: | 14,511 |
Female Population: | 14,150 |
Median Age: | 36.20 |
Male Median Age: | 35.00 |
Female Median Age: | 37.60 |
Households: | 13,651 |
Average Household Size: | 2.25 |
Average House Value: | $120,700 |
Average Household Income: | $39,926 |
Number of Businesses: | 1,332 |
Number of Employees: | 23,737 |
Annual Payroll: | $833,293,000 |
Land Area: | 6.525 sq mi |
Bellaire, TX ( 6.9 miles)
Galena Park, TX ( 9.8 miles)
North Houston, TX ( 12.3 miles)
South Houston, TX ( 12.9 miles)
Alief, TX ( 13.5 miles)
Stafford, TX ( 15.2 miles)
Humble, TX ( 16.4 miles)
Pearland, TX ( 16.6 miles)
Channelview, TX ( 16.8 miles)