the resident population of the United States more»
      
    
  | City: | Godley | 
| State: | Texas | 
| Area Code: | 817 | 
| Latitude: | 32.435898 | 
| Longitude: | -97.535764 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 3,211 | 
| 2000 Population: | 3,267 | 
| White Population: | 3,004 | 
| Black Population: | 13 | 
| Hispanic Population: | 336 | 
| Hawaiian Population: | 36 | 
| Indian Population: | 2 | 
| Other Population: | 161 | 
| Male Population: | 1,644 | 
| Female Population: | 1,623 | 
| Median Age: | 32.90 | 
| Male Median Age: | 32.70 | 
| Female Median Age: | 33.20 | 
| Households: | 1,183 | 
| Average Household Size: | 2.97 | 
| Average House Value: | $77,100 | 
| Average Household Income: | $45,845 | 
| Number of Businesses: | 50 | 
| Number of Employees: | 354 | 
| Annual Payroll: | $6,984,000 | 
| Land Area: | 87.293 sq mi | 
| Water Area: | 0.167 sq mi | 
            Joshua, TX (       7.7 miles)
             Cleburne, TX (       9.6 miles)
             Cresson, TX (      10.6 miles)
             Crowley, TX (      12.2 miles)
             Keene, TX (      12.2 miles)
             Granbury, TX (      13.2 miles)
             Nemo, TX (      14.4 miles)
             Rainbow, TX (      14.5 miles)
             Burleson, TX (      14.7 miles)