the resident population of the United States more»
City: | Burkeville |
State: | Texas |
Area Code: | 409 |
Latitude: | 30.979914 |
Longitude: | -93.640916 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Shankleville Sycamore , Toledo |
Population: | 1,568 |
2000 Population: | 1,555 |
White Population: | 1,383 |
Black Population: | 135 |
Hispanic Population: | 17 |
Asian Population: | 2 |
Hawaiian Population: | 15 |
Indian Population: | 2 |
Other Population: | 4 |
Male Population: | 769 |
Female Population: | 786 |
Median Age: | 48.30 |
Male Median Age: | 46.50 |
Female Median Age: | 50.00 |
Households: | 1,253 |
Average Household Size: | 2.23 |
Average House Value: | $69,300 |
Average Household Income: | $29,866 |
Number of Businesses: | 18 |
Number of Employees: | 50 |
Annual Payroll: | $1,062,000 |
Land Area: | 139.645 sq mi |
Water Area: | 0.703 sq mi |
Newton, TX ( 9.9 miles)
Wiergate, TX ( 11.5 miles)