the resident population of the United States more»
      
    
  | City: | Beckville | 
| State: | Texas | 
| Area Code: | 903 | 
| Latitude: | 32.270370 | 
| Longitude: | -94.443640 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Fair Play Grand Bluff | 
| Population: | 1,692 | 
| 2000 Population: | 2,576 | 
| White Population: | 2,049 | 
| Black Population: | 381 | 
| Hispanic Population: | 126 | 
| Asian Population: | 2 | 
| Hawaiian Population: | 8 | 
| Other Population: | 97 | 
| Male Population: | 1,277 | 
| Female Population: | 1,299 | 
| Median Age: | 38.20 | 
| Male Median Age: | 36.10 | 
| Female Median Age: | 39.80 | 
| Households: | 1,190 | 
| Average Household Size: | 2.58 | 
| Average House Value: | $57,300 | 
| Average Household Income: | $33,017 | 
| Number of Businesses: | 30 | 
| Number of Employees: | 350 | 
| Annual Payroll: | $9,868,000 | 
| Land Area: | 128.990 sq mi | 
| Water Area: | 1.753 sq mi | 
            Tatum, TX (       7.7 miles)
             Easton, TX (      10.2 miles)
             Clayton, TX (      12.0 miles)
             Carthage, TX (      13.4 miles)
             De Berry, TX (      14.5 miles)
             Elysian Fields, TX (      16.7 miles)
             Long Branch, TX (      16.7 miles)
             Marshall, TX (      18.2 miles)
             Hallsville, TX (      18.3 miles)