the resident population of the United States more»
| City: | Blossom |
| State: | Texas |
| Area Code: | 903 |
| Latitude: | 33.725024 |
| Longitude: | -95.392586 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 2,294 |
| 2000 Population: | 2,821 |
| White Population: | 2,676 |
| Black Population: | 57 |
| Hispanic Population: | 132 |
| Asian Population: | 2 |
| Hawaiian Population: | 28 |
| Other Population: | 25 |
| Male Population: | 1,423 |
| Female Population: | 1,398 |
| Median Age: | 36.80 |
| Male Median Age: | 35.00 |
| Female Median Age: | 39.40 |
| Households: | 1,146 |
| Average Household Size: | 2.61 |
| Average House Value: | $43,900 |
| Average Household Income: | $31,576 |
| Number of Businesses: | 35 |
| Number of Employees: | 162 |
| Annual Payroll: | $2,588,000 |
| Land Area: | 80.213 sq mi |
| Water Area: | 0.345 sq mi |
Powderly, TX ( 8.0 miles)
Arthur City, TX ( 9.8 miles)
Paris, TX ( 10.1 miles)
Detroit, TX ( 10.2 miles)
Pattonville, TX ( 11.2 miles)
Chicota, TX ( 14.1 miles)
Deport, TX ( 16.3 miles)
Sumner, TX ( 17.5 miles)
Brookston, TX ( 17.7 miles)