the resident population of the United States more»
| City: | Angie |
| State: | Louisiana |
| Area Code: | 985 |
| Latitude: | 30.916776 |
| Longitude: | -89.878944 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 5,745 |
| 2000 Population: | 6,444 |
| White Population: | 3,504 |
| Black Population: | 2,905 |
| Hispanic Population: | 43 |
| Asian Population: | 3 |
| Hawaiian Population: | 13 |
| Male Population: | 3,711 |
| Female Population: | 2,733 |
| Median Age: | 32.40 |
| Male Median Age: | 31.70 |
| Female Median Age: | 34.80 |
| Households: | 2,226 |
| Average Household Size: | 2.79 |
| Average House Value: | $45,000 |
| Average Household Income: | $25,361 |
| Number of Businesses: | 27 |
| Number of Employees: | 144 |
| Annual Payroll: | $2,595,000 |
| Land Area: | 124.581 sq mi |
| Water Area: | 0.649 sq mi |
Angie, LA ( 0.0 miles)
Varnado, LA ( 8.5 miles)
Bogalusa, LA ( 10.0 miles)
Franklinton, LA ( 15.4 miles)
Sun, LA ( 18.0 miles)