the resident population of the United States more»
| City: | Houma |
| State: | Louisiana |
| Area Code: | 985 |
| Latitude: | 29.632742 |
| Longitude: | -90.667257 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | Allemand Bayou Blue |
| Population: | 31,825 |
| 2000 Population: | 27,405 |
| White Population: | 23,370 |
| Black Population: | 2,583 |
| Hispanic Population: | 583 |
| Asian Population: | 144 |
| Hawaiian Population: | 719 |
| Indian Population: | 3 |
| Other Population: | 207 |
| Male Population: | 13,396 |
| Female Population: | 14,009 |
| Median Age: | 32.70 |
| Male Median Age: | 31.90 |
| Female Median Age: | 33.60 |
| Households: | 10,774 |
| Average Household Size: | 2.68 |
| Average House Value: | $81,000 |
| Average Household Income: | $36,310 |
| Number of Businesses: | 581 |
| Number of Employees: | 6,409 |
| Annual Payroll: | $134,476,000 |
| Land Area: | 37.492 sq mi |
| Water Area: | 0.073 sq mi |
Gray, LA ( 8.4 miles)
Bourg, LA ( 9.3 miles)
Schriever, LA ( 11.8 miles)
Chauvin, LA ( 14.0 miles)
Donner, LA ( 15.0 miles)
Mathews, LA ( 15.7 miles)
Raceland, LA ( 16.1 miles)
Thibodaux, LA ( 16.2 miles)
Larose, LA ( 17.6 miles)