the resident population of the United States more»
| City: | Gothenburg |
| State: | Nebraska |
| Area Code: | 308 |
| Latitude: | 40.945497 |
| Longitude: | -100.176939 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 4,541 |
| 2000 Population: | 4,513 |
| White Population: | 4,392 |
| Black Population: | 16 |
| Hispanic Population: | 163 |
| Asian Population: | 8 |
| Hawaiian Population: | 16 |
| Other Population: | 56 |
| Male Population: | 2,167 |
| Female Population: | 2,346 |
| Median Age: | 38.30 |
| Male Median Age: | 36.00 |
| Female Median Age: | 40.10 |
| Households: | 1,956 |
| Average Household Size: | 2.44 |
| Average House Value: | $67,100 |
| Average Household Income: | $36,121 |
| Number of Businesses: | 160 |
| Number of Employees: | 1,476 |
| Annual Payroll: | $31,733,000 |
| Land Area: | 287.280 sq mi |
| Water Area: | 0.212 sq mi |
Willow Island, NE ( 6.8 miles)
Cozad, NE ( 9.8 miles)
Brady, NE ( 11.2 miles)
Farnam, NE ( 14.0 miles)
Maxwell, NE ( 17.9 miles)
Callaway, NE ( 18.0 miles)