the resident population of the United States more»
City: | Hampton |
State: | Nebraska |
Area Code: | 402 |
Latitude: | 40.908762 |
Longitude: | -97.892844 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | |
Population: | 713 |
2000 Population: | 898 |
White Population: | 886 |
Black Population: | 2 |
Hispanic Population: | 1 |
Asian Population: | 1 |
Hawaiian Population: | 3 |
Male Population: | 462 |
Female Population: | 436 |
Median Age: | 38.90 |
Male Median Age: | 38.20 |
Female Median Age: | 40.00 |
Households: | 345 |
Average Household Size: | 2.72 |
Average House Value: | $72,600 |
Average Household Income: | $45,536 |
Number of Businesses: | 27 |
Number of Employees: | 103 |
Annual Payroll: | $1,893,000 |
Land Area: | 76.513 sq mi |
Water Area: | 0.023 sq mi |
Bradshaw, NE ( 7.4 miles)
Aurora, NE ( 9.2 miles)
Henderson, NE ( 9.9 miles)
Marquette, NE ( 10.2 miles)
Hordville, NE ( 12.3 miles)
Phillips, NE ( 15.4 miles)
Giltner, NE ( 16.7 miles)
Chapman, NE ( 16.8 miles)
Benedict, NE ( 16.9 miles)