the resident population of the United States more»
| City: | Elmwood |
| State: | Nebraska |
| Area Code: | 402 |
| Latitude: | 40.827150 |
| Longitude: | -96.302680 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 779 |
| 2000 Population: | 1,101 |
| White Population: | 1,092 |
| Black Population: | 1 |
| Hispanic Population: | 3 |
| Asian Population: | 3 |
| Hawaiian Population: | 1 |
| Other Population: | 1 |
| Male Population: | 558 |
| Female Population: | 543 |
| Median Age: | 37.10 |
| Male Median Age: | 35.60 |
| Female Median Age: | 38.30 |
| Households: | 433 |
| Average Household Size: | 2.66 |
| Average House Value: | $82,400 |
| Average Household Income: | $47,105 |
| Number of Businesses: | 21 |
| Number of Employees: | 97 |
| Annual Payroll: | $1,876,000 |
| Land Area: | 47.863 sq mi |
| Water Area: | 0.083 sq mi |
Eagle, NE ( 6.1 miles)
Murdock, NE ( 7.0 miles)
Alvo, NE ( 7.1 miles)
Unadilla, NE ( 9.0 miles)
Avoca, NE ( 9.3 miles)
Weeping Water, NE ( 9.4 miles)
Manley, NE ( 9.5 miles)
Palmyra, NE ( 10.3 miles)
Walton, NE ( 12.0 miles)