the resident population of the United States more»
| City: | Parsons |
| State: | Kansas |
| Area Code: | 620 |
| Latitude: | 37.324530 |
| Longitude: | -95.255391 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 13,170 |
| 2000 Population: | 14,031 |
| White Population: | 12,252 |
| Black Population: | 961 |
| Hispanic Population: | 582 |
| Asian Population: | 61 |
| Hawaiian Population: | 148 |
| Indian Population: | 1 |
| Other Population: | 234 |
| Male Population: | 6,809 |
| Female Population: | 7,222 |
| Median Age: | 37.20 |
| Male Median Age: | 35.40 |
| Female Median Age: | 39.20 |
| Households: | 6,399 |
| Average Household Size: | 2.37 |
| Average House Value: | $40,600 |
| Average Household Income: | $31,077 |
| Number of Businesses: | 335 |
| Number of Employees: | 7,074 |
| Annual Payroll: | $167,714,000 |
| Land Area: | 185.119 sq mi |
| Water Area: | 0.362 sq mi |
Dennis, KS ( 9.6 miles)
Oswego, KS ( 9.8 miles)
Galesburg, KS ( 10.6 miles)
Saint Paul, KS ( 11.4 miles)
Altamont, KS ( 11.6 miles)
Mound Valley, KS ( 12.7 miles)
Mc Cune, KS ( 13.4 miles)
Thayer, KS ( 14.1 miles)
Cherryvale, KS ( 18.0 miles)