the resident population of the United States more»
City: | Howard |
State: | Kansas |
Area Code: | 620 |
Latitude: | 37.508150 |
Longitude: | -96.225224 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | |
Population: | 660 |
2000 Population: | 1,191 |
White Population: | 1,138 |
Black Population: | 5 |
Hispanic Population: | 19 |
Asian Population: | 5 |
Hawaiian Population: | 14 |
Other Population: | 5 |
Male Population: | 565 |
Female Population: | 626 |
Median Age: | 47.20 |
Male Median Age: | 45.90 |
Female Median Age: | 49.10 |
Households: | 702 |
Average Household Size: | 2.20 |
Average House Value: | $26,900 |
Average Household Income: | $28,625 |
Number of Businesses: | 33 |
Number of Employees: | 128 |
Annual Payroll: | $1,914,000 |
Land Area: | 177.301 sq mi |
Water Area: | 0.950 sq mi |
Elk Falls, KS ( 10.3 miles)
Longton, KS ( 11.6 miles)
Severy, KS ( 12.3 miles)
Moline, KS ( 12.6 miles)
Fall River, KS ( 12.6 miles)
Grenola, KS ( 12.8 miles)
Piedmont, KS ( 13.6 miles)
New Albany, KS ( 17.1 miles)