the resident population of the United States more»
City: | Bronson |
State: | Kansas |
Area Code: | 620 |
Latitude: | 37.941878 |
Longitude: | -95.005889 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Xenia |
Population: | 375 |
2000 Population: | 555 |
White Population: | 533 |
Black Population: | 9 |
Hispanic Population: | 4 |
Asian Population: | 1 |
Hawaiian Population: | 7 |
Indian Population: | 1 |
Male Population: | 276 |
Female Population: | 279 |
Median Age: | 40.40 |
Male Median Age: | 38.80 |
Female Median Age: | 42.30 |
Households: | 269 |
Average Household Size: | 2.33 |
Average House Value: | $22,200 |
Average Household Income: | $26,827 |
Number of Businesses: | 9 |
Number of Employees: | 38 |
Annual Payroll: | $357,000 |
Land Area: | 73.041 sq mi |
Water Area: | 0.014 sq mi |
Mapleton, KS ( 8.1 miles)
Moran, KS ( 9.8 miles)
Redfield, KS ( 10.7 miles)
Blue Mound, KS ( 11.3 miles)
Uniontown, KS ( 11.7 miles)
Elsmore, KS ( 14.1 miles)
Fort Scott, KS ( 14.7 miles)
La Harpe, KS ( 15.0 miles)
Kincaid, KS ( 15.3 miles)