the resident population of the United States more»
City: | Sedalia |
State: | Missouri |
Area Code: | 660, 816 |
Latitude: | 38.703164 |
Longitude: | -93.236846 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Dresden Georgetown , Longwood , Springfork |
Population: | 33,645 |
2000 Population: | 31,839 |
White Population: | 29,007 |
Black Population: | 1,165 |
Hispanic Population: | 1,307 |
Asian Population: | 135 |
Hawaiian Population: | 124 |
Indian Population: | 10 |
Other Population: | 842 |
Male Population: | 15,295 |
Female Population: | 16,544 |
Median Age: | 36.40 |
Male Median Age: | 34.70 |
Female Median Age: | 38.00 |
Households: | 13,920 |
Average Household Size: | 2.44 |
Average House Value: | $67,300 |
Average Household Income: | $31,524 |
Number of Businesses: | 950 |
Number of Employees: | 15,376 |
Annual Payroll: | $378,472,000 |
Land Area: | 228.767 sq mi |
Water Area: | 0.967 sq mi |
Smithton, MO ( 7.0 miles)
Hughesville, MO ( 10.1 miles)
La Monte, MO ( 11.4 miles)
Green Ridge, MO ( 11.8 miles)
Ionia, MO ( 14.0 miles)
Mora, MO ( 14.2 miles)
Houstonia, MO ( 14.8 miles)
Otterville, MO ( 14.8 miles)
Florence, MO ( 15.2 miles)