the resident population of the United States more»
      
    
  | City: | Hopkins | 
| State: | Missouri | 
| Area Code: | 660 | 
| Latitude: | 40.538671 | 
| Longitude: | -94.821394 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 649 | 
| 2000 Population: | 1,013 | 
| White Population: | 1,001 | 
| Hispanic Population: | 3 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 4 | 
| Male Population: | 519 | 
| Female Population: | 494 | 
| Median Age: | 38.00 | 
| Male Median Age: | 37.30 | 
| Female Median Age: | 38.30 | 
| Households: | 466 | 
| Average Household Size: | 2.46 | 
| Average House Value: | $25,400 | 
| Average Household Income: | $31,833 | 
| Number of Businesses: | 16 | 
| Number of Employees: | 70 | 
| Annual Payroll: | $2,048,000 | 
| Land Area: | 86.023 sq mi | 
| Water Area: | 0.100 sq mi | 
            Pickering, MO (       5.0 miles)
             Parnell, MO (       8.0 miles)
             Clearmont, MO (       8.8 miles)
             Burlington Junction, MO (      12.6 miles)
             Ravenwood, MO (      14.1 miles)
             Sheridan, MO (      15.0 miles)
             Elmo, MO (      15.3 miles)
             Maryville, MO (      18.0 miles)
             Skidmore, MO (      18.7 miles)