the resident population of the United States more»
      
    
  | City: | Easton | 
| State: | Missouri | 
| Area Code: | 816 | 
| Latitude: | 39.744656 | 
| Longitude: | -94.680167 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 1,004 | 
| 2000 Population: | 1,075 | 
| White Population: | 1,037 | 
| Black Population: | 1 | 
| Hispanic Population: | 21 | 
| Asian Population: | 6 | 
| Hawaiian Population: | 6 | 
| Other Population: | 4 | 
| Male Population: | 518 | 
| Female Population: | 557 | 
| Median Age: | 42.00 | 
| Male Median Age: | 42.80 | 
| Female Median Age: | 41.20 | 
| Households: | 433 | 
| Average Household Size: | 2.56 | 
| Average House Value: | $104,200 | 
| Average Household Income: | $43,026 | 
| Number of Businesses: | 9 | 
| Number of Employees: | 20 | 
| Annual Payroll: | $455,000 | 
| Land Area: | 45.416 sq mi | 
| Water Area: | 0.037 sq mi | 
            Agency, MO (       6.1 miles)
             Cosby, MO (       8.3 miles)
             Clarksdale, MO (       8.7 miles)
             Saint Joseph, MO (       8.9 miles)
             Stewartsville, MO (       9.4 miles)
             Gower, MO (      10.4 miles)
             Faucett, MO (      11.1 miles)
             Helena, MO (      12.8 miles)
             Amity, MO (      14.5 miles)