the resident population of the United States more»
City: | Kansas City |
State: | Missouri |
Area Code: | 816 |
Latitude: | 39.107713 |
Longitude: | -94.539608 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Avondale Kansas City North , Nkc , Randolph , Bank Of America , Saint Louis , Birmingham , Claycomo , Gladstone , Commerce Bank , Federal Reserve , Ferrelview , K C , Kans City , Kans Cty , Kans Cy , Kansas Cty , Kansas Cy , Kc , Ks City , N Kansas City , N Kc , No Kansas City , North Kansas City , North Kc , Oakview , Village Of Oakview , Houston Lake , Lake Waukomis , Northmoor , Parkville , Platte Woods , Riverside , Internal Revenue Service , Midwest Service Center , Irs Service Center , Marine Corps Finance Center , Martin City , Weatherby Lake , Wthrby Lake , Philatelic Distribution Ctr , Raytown , United Missouri Bank |
Population: | 12,915 |
2000 Population: | 13,343 |
White Population: | 6,687 |
Black Population: | 2,195 |
Hispanic Population: | 4,046 |
Asian Population: | 962 |
Hawaiian Population: | 137 |
Indian Population: | 23 |
Other Population: | 2,403 |
Male Population: | 6,861 |
Female Population: | 6,482 |
Median Age: | 30.20 |
Male Median Age: | 30.00 |
Female Median Age: | 30.40 |
Households: | 5,637 |
Average Household Size: | 2.79 |
Average House Value: | $39,200 |
Average Household Income: | $25,029 |
Number of Businesses: | 142 |
Number of Employees: | 1,318 |
Annual Payroll: | $31,603,000 |
Land Area: | 1.661 sq mi |
Riverside, MO ( 6.4 miles)
Independence, MO ( 10.2 miles)
Liberty, MO ( 14.5 miles)
Waldron, MO ( 14.9 miles)
Grandview, MO ( 15.0 miles)
Lees Summit, MO ( 16.6 miles)
Blue Springs, MO ( 16.7 miles)
Missouri City, MO ( 17.7 miles)
Farley, MO ( 19.0 miles)