the resident population of the United States more»
| City: | Arcadia |
| State: | Missouri |
| Area Code: | 573 |
| Latitude: | 37.555552 |
| Longitude: | -90.592628 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 800 |
| 2000 Population: | 1,222 |
| White Population: | 1,185 |
| Black Population: | 5 |
| Hispanic Population: | 3 |
| Asian Population: | 2 |
| Hawaiian Population: | 8 |
| Other Population: | 3 |
| Male Population: | 582 |
| Female Population: | 640 |
| Median Age: | 42.00 |
| Male Median Age: | 41.20 |
| Female Median Age: | 42.80 |
| Households: | 618 |
| Average Household Size: | 2.32 |
| Average House Value: | $69,800 |
| Average Household Income: | $28,661 |
| Number of Businesses: | 46 |
| Number of Employees: | 232 |
| Annual Payroll: | $3,568,000 |
| Land Area: | 79.502 sq mi |
| Water Area: | 0.092 sq mi |
Ironton, MO ( 5.5 miles)
Pilot Knob, MO ( 5.9 miles)
Annapolis, MO ( 9.7 miles)
Middle Brook, MO ( 10.8 miles)
Doe Run, MO ( 11.9 miles)
Bismarck, MO ( 13.3 miles)
Fredericktown, MO ( 14.5 miles)
Lesterville, MO ( 14.8 miles)
Knob Lick, MO ( 14.9 miles)