the resident population of the United States more»
| City: | Robbins |
| State: | Illinois |
| Area Code: | 708 |
| Latitude: | 41.642080 |
| Longitude: | -87.707608 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 5,376 |
| 2000 Population: | 6,672 |
| White Population: | 179 |
| Black Population: | 6,366 |
| Hispanic Population: | 125 |
| Asian Population: | 5 |
| Hawaiian Population: | 8 |
| Other Population: | 63 |
| Male Population: | 3,136 |
| Female Population: | 3,536 |
| Median Age: | 32.00 |
| Male Median Age: | 29.40 |
| Female Median Age: | 34.00 |
| Households: | 2,153 |
| Average Household Size: | 3.12 |
| Average House Value: | $56,700 |
| Average Household Income: | $23,964 |
| Number of Businesses: | 20 |
| Number of Employees: | 343 |
| Annual Payroll: | $7,360,000 |
| Land Area: | 1.781 sq mi |
Posen, IL ( 1.5 miles)
Blue Island, IL ( 1.5 miles)
Midlothian, IL ( 1.6 miles)
Alsip, IL ( 2.5 miles)
Markham, IL ( 2.8 miles)
Harvey, IL ( 3.4 miles)
Oak Forest, IL ( 3.5 miles)
Palos Heights, IL ( 4.3 miles)
Riverdale, IL ( 4.3 miles)