the resident population of the United States more»
| City: | Bozeman |
| State: | Montana |
| Area Code: | 406 |
| Latitude: | 45.662905 |
| Longitude: | -110.924342 |
| Time Zone: | Eastern GMT -7 |
| City Alias(es): | Montana State Univ Bozeman |
| Population: | 30,279 |
| 2000 Population: | 30,043 |
| White Population: | 28,657 |
| Black Population: | 88 |
| Hispanic Population: | 434 |
| Asian Population: | 438 |
| Hawaiian Population: | 313 |
| Indian Population: | 19 |
| Other Population: | 147 |
| Male Population: | 15,748 |
| Female Population: | 14,295 |
| Median Age: | 27.80 |
| Male Median Age: | 26.70 |
| Female Median Age: | 29.80 |
| Households: | 12,465 |
| Average Household Size: | 2.31 |
| Average House Value: | $158,300 |
| Average Household Income: | $35,022 |
| Number of Businesses: | 1,699 |
| Number of Employees: | 14,908 |
| Annual Payroll: | $375,234,000 |
| Land Area: | 546.366 sq mi |
| Water Area: | 0.572 sq mi |
Manhattan, MT ( 16.5 miles)