the resident population of the United States more»
| City: | Karlstad |
| State: | Minnesota |
| Area Code: | 218 |
| Latitude: | 48.615997 |
| Longitude: | -96.583553 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 691 |
| 2000 Population: | 1,224 |
| White Population: | 1,201 |
| Hispanic Population: | 5 |
| Hawaiian Population: | 6 |
| Other Population: | 1 |
| Male Population: | 597 |
| Female Population: | 627 |
| Median Age: | 43.60 |
| Male Median Age: | 41.50 |
| Female Median Age: | 44.80 |
| Households: | 598 |
| Average Household Size: | 2.32 |
| Average House Value: | $48,500 |
| Average Household Income: | $26,359 |
| Number of Businesses: | 36 |
| Number of Employees: | 332 |
| Annual Payroll: | $6,835,000 |
| Land Area: | 145.249 sq mi |
| Water Area: | 5.813 sq mi |
Karlstad, MN ( 0.0 miles)
Halma, MN ( 4.0 miles)
Donaldson, MN ( 12.1 miles)
Strandquist, MN ( 12.5 miles)
Lake Bronson, MN ( 16.7 miles)
Kennedy, MN ( 18.0 miles)
Stephen, MN ( 18.4 miles)
Greenbush, MN ( 18.9 miles)