the resident population of the United States more»
| City: | Crookston |
| State: | Minnesota |
| Area Code: | 218 |
| Latitude: | 47.803238 |
| Longitude: | -96.545854 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | Gentilly |
| Population: | 9,226 |
| 2000 Population: | 9,894 |
| White Population: | 9,136 |
| Black Population: | 45 |
| Hispanic Population: | 758 |
| Asian Population: | 45 |
| Hawaiian Population: | 138 |
| Indian Population: | 3 |
| Other Population: | 397 |
| Male Population: | 4,809 |
| Female Population: | 5,085 |
| Median Age: | 36.60 |
| Male Median Age: | 34.30 |
| Female Median Age: | 38.60 |
| Households: | 3,962 |
| Average Household Size: | 2.44 |
| Average House Value: | $64,900 |
| Average Household Income: | $36,961 |
| Number of Businesses: | 266 |
| Number of Employees: | 4,404 |
| Annual Payroll: | $102,261,000 |
| Land Area: | 320.099 sq mi |
| Water Area: | 0.028 sq mi |
Red Lake Falls, MN ( 12.6 miles)
Climax, MN ( 13.4 miles)
Euclid, MN ( 13.9 miles)
Beltrami, MN ( 15.2 miles)
Fisher, MN ( 15.9 miles)
Mentor, MN ( 18.0 miles)
Saint Hilaire, MN ( 18.4 miles)