the resident population of the United States more»
City: | Rochester |
State: | Minnesota |
Area Code: | 507 |
Latitude: | 43.958297 |
Longitude: | -92.520332 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Mayo Clinic |
Population: | 22,876 |
2000 Population: | 18,592 |
White Population: | 17,004 |
Black Population: | 349 |
Hispanic Population: | 510 |
Asian Population: | 769 |
Hawaiian Population: | 39 |
Indian Population: | 8 |
Other Population: | 200 |
Male Population: | 9,227 |
Female Population: | 9,365 |
Median Age: | 36.80 |
Male Median Age: | 36.20 |
Female Median Age: | 37.30 |
Households: | 7,771 |
Average Household Size: | 2.42 |
Average House Value: | $162,100 |
Average Household Income: | $60,297 |
Number of Businesses: | 650 |
Number of Employees: | 7,873 |
Annual Payroll: | $183,096,000 |
Land Area: | 42.899 sq mi |
Water Area: | 0.083 sq mi |
Rochester, MN ( 0.0 miles)
Oronoco, MN ( 7.9 miles)
Byron, MN ( 8.1 miles)
Eyota, MN ( 9.1 miles)
Elgin, MN ( 10.5 miles)
Stewartville, MN ( 11.0 miles)
Kasson, MN ( 14.3 miles)
Mantorville, MN ( 14.4 miles)
Pine Island, MN ( 14.5 miles)
Zumbro Falls, MN ( 15.6 miles)