the resident population of the United States more»
      
    
  | City: | Pickett | 
| State: | Wisconsin | 
| Area Code: | 920 | 
| Latitude: | 43.916701 | 
| Longitude: | -88.707704 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 1,090 | 
| 2000 Population: | 916 | 
| White Population: | 907 | 
| Hawaiian Population: | 5 | 
| Other Population: | 2 | 
| Male Population: | 470 | 
| Female Population: | 446 | 
| Median Age: | 39.40 | 
| Male Median Age: | 38.70 | 
| Female Median Age: | 40.10 | 
| Households: | 361 | 
| Average Household Size: | 2.64 | 
| Average House Value: | $100,000 | 
| Average Household Income: | $50,781 | 
| Number of Businesses: | 17 | 
| Number of Employees: | 99 | 
| Annual Payroll: | $2,232,000 | 
| Land Area: | 34.836 sq mi | 
| Water Area: | 0.010 sq mi | 
            Pickett, WI (       0.0 miles)
             Waukau, WI (       6.0 miles)
             Ripon, WI (       6.5 miles)
             Eldorado, WI (       8.0 miles)
             Eureka, WI (       8.9 miles)
             Omro, WI (       9.5 miles)
             Oshkosh, WI (       9.6 miles)
             Rosendale, WI (       9.7 miles)
             Van Dyne, WI (      10.3 miles)
             Brandon, WI (      12.9 miles)