the resident population of the United States more»
City: | Iola |
State: | Wisconsin |
Area Code: | 715 |
Latitude: | 44.581443 |
Longitude: | -89.149002 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | Krause Publ Co |
Population: | 3,547 |
2000 Population: | 3,488 |
White Population: | 3,434 |
Black Population: | 4 |
Hispanic Population: | 39 |
Asian Population: | 8 |
Hawaiian Population: | 3 |
Indian Population: | 1 |
Other Population: | 8 |
Male Population: | 1,702 |
Female Population: | 1,786 |
Median Age: | 40.90 |
Male Median Age: | 40.30 |
Female Median Age: | 41.40 |
Households: | 1,793 |
Average Household Size: | 2.40 |
Average House Value: | $88,800 |
Average Household Income: | $39,756 |
Number of Businesses: | 80 |
Number of Employees: | 998 |
Annual Payroll: | $26,328,000 |
Land Area: | 105.829 sq mi |
Water Area: | 1.313 sq mi |
Scandinavia, WI ( 6.0 miles)
Ogdensburg, WI ( 6.2 miles)
Big Falls, WI ( 7.8 miles)
Amherst Junction, WI ( 8.2 miles)
Nelsonville, WI ( 9.0 miles)
Manawa, WI ( 12.1 miles)
Tigerton, WI ( 12.5 miles)
Custer, WI ( 13.0 miles)
Galloway, WI ( 13.1 miles)