the resident population of the United States more»
| City: | Amherst Junction |
| State: | Wisconsin |
| Area Code: | 715 |
| Latitude: | 44.533547 |
| Longitude: | -89.304548 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | Amherst Jct Lake Emily |
| Population: | 1,631 |
| 2000 Population: | 1,761 |
| White Population: | 1,724 |
| Black Population: | 3 |
| Hispanic Population: | 10 |
| Asian Population: | 9 |
| Hawaiian Population: | 4 |
| Other Population: | 2 |
| Male Population: | 908 |
| Female Population: | 853 |
| Median Age: | 38.20 |
| Male Median Age: | 38.10 |
| Female Median Age: | 38.30 |
| Households: | 790 |
| Average Household Size: | 2.66 |
| Average House Value: | $99,800 |
| Average Household Income: | $46,193 |
| Number of Businesses: | 24 |
| Number of Employees: | 145 |
| Annual Payroll: | $3,495,000 |
| Land Area: | 50.945 sq mi |
| Water Area: | 0.865 sq mi |
Nelsonville, WI ( 2.5 miles)
Custer, WI ( 5.8 miles)
Iola, WI ( 8.2 miles)
Scandinavia, WI ( 8.2 miles)
Amherst, WI ( 8.9 miles)
Rosholt, WI ( 9.8 miles)
Galloway, WI ( 12.5 miles)
Stevens Point, WI ( 13.1 miles)
Plover, WI ( 13.5 miles)