the resident population of the United States more»
City: | Adell |
State: | Wisconsin |
Area Code: | 920 |
Latitude: | 43.605446 |
Longitude: | -88.050818 |
Time Zone: | Eastern GMT -6 |
City Alias(es): | |
Population: | 1,936 |
2000 Population: | 1,947 |
White Population: | 1,901 |
Black Population: | 2 |
Hispanic Population: | 27 |
Asian Population: | 13 |
Hawaiian Population: | 2 |
Indian Population: | 1 |
Other Population: | 3 |
Male Population: | 996 |
Female Population: | 951 |
Median Age: | 36.60 |
Male Median Age: | 36.30 |
Female Median Age: | 37.00 |
Households: | 745 |
Average Household Size: | 2.73 |
Average House Value: | $116,800 |
Average Household Income: | $54,153 |
Number of Businesses: | 40 |
Number of Employees: | 278 |
Annual Payroll: | $6,502,000 |
Land Area: | 28.226 sq mi |
Water Area: | 0.163 sq mi |
Random Lake, WI ( 3.1 miles)
Cascade, WI ( 4.0 miles)
Waldo, WI ( 5.0 miles)
Hingham, WI ( 7.2 miles)
Fredonia, WI ( 8.5 miles)
Kewaskum, WI ( 9.2 miles)
Cedar Grove, WI ( 10.1 miles)
Plymouth, WI ( 11.0 miles)
Belgium, WI ( 11.4 miles)