the resident population of the United States more»
| City: | Aplington |
| State: | Iowa |
| Area Code: | 319 |
| Latitude: | 42.605326 |
| Longitude: | -92.898284 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 1,569 |
| 2000 Population: | 1,872 |
| White Population: | 1,846 |
| Hispanic Population: | 9 |
| Asian Population: | 6 |
| Hawaiian Population: | 1 |
| Other Population: | 1 |
| Male Population: | 907 |
| Female Population: | 965 |
| Median Age: | 41.80 |
| Male Median Age: | 40.30 |
| Female Median Age: | 44.20 |
| Households: | 809 |
| Average Household Size: | 2.41 |
| Average House Value: | $63,800 |
| Average Household Income: | $35,494 |
| Number of Businesses: | 39 |
| Number of Employees: | 257 |
| Annual Payroll: | $4,507,000 |
| Land Area: | 72.099 sq mi |
| Water Area: | 0.073 sq mi |
Austinville, IA ( 4.0 miles)
Kesley, IA ( 7.0 miles)
Parkersburg, IA ( 7.3 miles)
Ackley, IA ( 9.0 miles)
Dumont, IA ( 10.2 miles)
Wellsburg, IA ( 10.6 miles)
Allison, IA ( 10.7 miles)
Stout, IA ( 11.0 miles)
Geneva, IA ( 11.3 miles)