the resident population of the United States more»
City: | Camden |
State: | Michigan |
Area Code: | 517 |
Latitude: | 41.746990 |
Longitude: | -84.643790 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 3,033 |
2000 Population: | 2,886 |
White Population: | 2,831 |
Black Population: | 4 |
Hispanic Population: | 24 |
Asian Population: | 4 |
Hawaiian Population: | 6 |
Indian Population: | 1 |
Other Population: | 3 |
Male Population: | 1,447 |
Female Population: | 1,439 |
Median Age: | 34.40 |
Male Median Age: | 34.00 |
Female Median Age: | 34.70 |
Households: | 1,218 |
Average Household Size: | 2.90 |
Average House Value: | $94,600 |
Average Household Income: | $39,310 |
Number of Businesses: | 34 |
Number of Employees: | 178 |
Annual Payroll: | $3,747,000 |
Land Area: | 65.724 sq mi |
Water Area: | 0.669 sq mi |
Frontier, MI ( 3.1 miles)
Osseo, MI ( 7.1 miles)
Reading, MI ( 8.2 miles)
Hillsdale, MI ( 8.4 miles)
Waldron, MI ( 10.2 miles)
Pittsford, MI ( 12.2 miles)
Montgomery, MI ( 14.3 miles)
Allen, MI ( 15.6 miles)
North Adams, MI ( 16.9 miles)