the resident population of the United States more»
| City: | Caro |
| State: | Michigan |
| Area Code: | 989 |
| Latitude: | 43.492277 |
| Longitude: | -83.385072 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 12,605 |
| 2000 Population: | 12,794 |
| White Population: | 12,114 |
| Black Population: | 227 |
| Hispanic Population: | 395 |
| Asian Population: | 51 |
| Hawaiian Population: | 97 |
| Indian Population: | 3 |
| Other Population: | 150 |
| Male Population: | 6,313 |
| Female Population: | 6,481 |
| Median Age: | 38.10 |
| Male Median Age: | 36.30 |
| Female Median Age: | 40.00 |
| Households: | 5,118 |
| Average Household Size: | 2.52 |
| Average House Value: | $87,300 |
| Average Household Income: | $36,704 |
| Number of Businesses: | 306 |
| Number of Employees: | 4,279 |
| Annual Payroll: | $106,227,000 |
| Land Area: | 131.458 sq mi |
| Water Area: | 0.514 sq mi |
Mayville, MI ( 9.8 miles)
Deford, MI ( 9.9 miles)
Fairgrove, MI ( 10.0 miles)
Akron, MI ( 10.8 miles)
Unionville, MI ( 11.4 miles)
Kingston, MI ( 11.5 miles)
Cass City, MI ( 11.8 miles)
Gilford, MI ( 11.9 miles)
Vassar, MI ( 12.3 miles)