the resident population of the United States more»
| City: | Westland |
| State: | Michigan |
| Area Code: | 734 |
| Latitude: | 42.289224 |
| Longitude: | -83.368624 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 37,512 |
| 2000 Population: | 37,995 |
| White Population: | 33,428 |
| Black Population: | 2,854 |
| Hispanic Population: | 907 |
| Asian Population: | 532 |
| Hawaiian Population: | 184 |
| Indian Population: | 11 |
| Other Population: | 226 |
| Male Population: | 18,719 |
| Female Population: | 19,276 |
| Median Age: | 33.60 |
| Male Median Age: | 32.80 |
| Female Median Age: | 34.40 |
| Households: | 14,923 |
| Average Household Size: | 2.64 |
| Average House Value: | $109,300 |
| Average Household Income: | $49,809 |
| Number of Businesses: | 315 |
| Number of Employees: | 6,315 |
| Annual Payroll: | $154,712,000 |
| Land Area: | 8.261 sq mi |
Garden City, MI ( 1.9 miles)
Inkster, MI ( 3.1 miles)
Wayne, MI ( 3.5 miles)
Dearborn Heights, MI ( 5.2 miles)
Canton, MI ( 6.0 miles)
Livonia, MI ( 6.0 miles)
Redford, MI ( 7.3 miles)
Romulus, MI ( 7.6 miles)
Taylor, MI ( 7.8 miles)