the resident population of the United States more»
| City: | Livonia |
| State: | Michigan |
| Area Code: | 734 |
| Latitude: | 42.426196 |
| Longitude: | -83.374739 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 32,840 |
| 2000 Population: | 32,142 |
| White Population: | 30,109 |
| Black Population: | 461 |
| Hispanic Population: | 574 |
| Asian Population: | 968 |
| Hawaiian Population: | 67 |
| Indian Population: | 5 |
| Other Population: | 118 |
| Male Population: | 15,626 |
| Female Population: | 16,516 |
| Median Age: | 40.00 |
| Male Median Age: | 38.60 |
| Female Median Age: | 41.30 |
| Households: | 12,677 |
| Average Household Size: | 2.56 |
| Average House Value: | $179,100 |
| Average Household Income: | $62,103 |
| Number of Businesses: | 1,446 |
| Number of Employees: | 25,750 |
| Annual Payroll: | $909,349,000 |
| Land Area: | 12.039 sq mi |
Livonia, MI ( 0.0 miles)
Redford, MI ( 3.7 miles)
Garden City, MI ( 5.1 miles)
Westland, MI ( 6.0 miles)
Farmington, MI ( 6.1 miles)
Inkster, MI ( 7.6 miles)
Dearborn Heights, MI ( 7.7 miles)
Southfield, MI ( 8.0 miles)
Northville, MI ( 8.7 miles)
Canton, MI ( 8.8 miles)