the resident population of the United States more»
      
    
  | City: | Buffalo | 
| State: | Indiana | 
| Area Code: | 574 | 
| Latitude: | 40.881392 | 
| Longitude: | -86.741830 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| 2000 Population: | 181 | 
| White Population: | 180 | 
| Hispanic Population: | 3 | 
| Male Population: | 93 | 
| Female Population: | 88 | 
| Median Age: | 35.60 | 
| Male Median Age: | 35.50 | 
| Female Median Age: | 36.00 | 
| Households: | 80 | 
| Average Household Size: | 2.70 | 
| Average House Value: | $76,200 | 
| Average Household Income: | $40,208 | 
| Number of Businesses: | 7 | 
| Number of Employees: | 35 | 
| Annual Payroll: | $667,000 | 
| Land Area: | 0.322 sq mi | 
            Monticello, IN (       7.1 miles)
             Idaville, IN (       8.5 miles)
             Monon, IN (       9.1 miles)
             Star City, IN (       9.7 miles)
             Francesville, IN (      10.1 miles)
             Burnettsville, IN (      10.6 miles)
             Winamac, IN (      12.1 miles)
             Royal Center, IN (      12.1 miles)
             Reynolds, IN (      12.5 miles)