the resident population of the United States more»
| City: | Claypool |
| State: | Indiana |
| Area Code: | 574 |
| Latitude: | 41.110034 |
| Longitude: | -85.861906 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 3,614 |
| 2000 Population: | 3,546 |
| White Population: | 3,487 |
| Black Population: | 10 |
| Hispanic Population: | 24 |
| Asian Population: | 3 |
| Hawaiian Population: | 7 |
| Other Population: | 16 |
| Male Population: | 1,781 |
| Female Population: | 1,765 |
| Median Age: | 34.40 |
| Male Median Age: | 34.10 |
| Female Median Age: | 34.60 |
| Households: | 1,615 |
| Average Household Size: | 2.81 |
| Average House Value: | $86,200 |
| Average Household Income: | $42,163 |
| Number of Businesses: | 35 |
| Number of Employees: | 167 |
| Annual Payroll: | $4,364,000 |
| Land Area: | 68.731 sq mi |
| Water Area: | 0.644 sq mi |
Silver Lake, IN ( 4.1 miles)
Burket, IN ( 6.4 miles)
Winona Lake, IN ( 8.0 miles)
Liberty Mills, IN ( 8.4 miles)
Warsaw, IN ( 8.7 miles)
Mentone, IN ( 8.7 miles)
North Manchester, IN ( 9.5 miles)
Laketon, IN ( 9.5 miles)
Akron, IN ( 10.1 miles)