the resident population of the United States more»
City: | Pendleton |
State: | Indiana |
Area Code: | 765 |
Latitude: | 39.980936 |
Longitude: | -85.748039 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Huntsville |
Population: | 13,617 |
2000 Population: | 11,751 |
White Population: | 10,948 |
Black Population: | 580 |
Hispanic Population: | 105 |
Asian Population: | 57 |
Hawaiian Population: | 27 |
Indian Population: | 3 |
Other Population: | 49 |
Male Population: | 6,416 |
Female Population: | 5,335 |
Median Age: | 36.40 |
Male Median Age: | 35.80 |
Female Median Age: | 37.30 |
Households: | 4,054 |
Average Household Size: | 2.64 |
Average House Value: | $128,100 |
Average Household Income: | $53,627 |
Number of Businesses: | 247 |
Number of Employees: | 2,266 |
Annual Payroll: | $57,227,000 |
Land Area: | 63.790 sq mi |
Water Area: | 0.055 sq mi |
Ingalls, IN ( 3.1 miles)
Fortville, IN ( 6.6 miles)
Markleville, IN ( 7.0 miles)
Lapel, IN ( 7.1 miles)
Wilkinson, IN ( 8.3 miles)
Maxwell, IN ( 8.6 miles)
Anderson, IN ( 9.0 miles)
Mc Cordsville, IN ( 10.0 miles)
Shirley, IN ( 11.3 miles)