the resident population of the United States more»
      
    
  | City: | Kempton | 
| State: | Indiana | 
| Area Code: | 765 | 
| Latitude: | 40.295154 | 
| Longitude: | -86.218062 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 584 | 
| 2000 Population: | 973 | 
| White Population: | 960 | 
| Hispanic Population: | 11 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 2 | 
| Other Population: | 2 | 
| Male Population: | 480 | 
| Female Population: | 493 | 
| Median Age: | 37.80 | 
| Male Median Age: | 35.90 | 
| Female Median Age: | 39.10 | 
| Households: | 378 | 
| Average Household Size: | 2.73 | 
| Average House Value: | $83,400 | 
| Average Household Income: | $45,588 | 
| Number of Businesses: | 5 | 
| Number of Employees: | 23 | 
| Annual Payroll: | $609,000 | 
| Land Area: | 28.688 sq mi | 
| Water Area: | 0.003 sq mi | 
            Goldsmith, IN (       3.6 miles)
             Sharpsville, IN (       7.1 miles)
             Forest, IN (       7.3 miles)
             Tipton, IN (       8.8 miles)
             Michigantown, IN (       8.8 miles)
             Russiaville, IN (       9.2 miles)
             Kirklin, IN (       9.6 miles)
             West Middleton, IN (      10.3 miles)
             Oakford, IN (      10.5 miles)