the resident population of the United States more»
City: | Ottawa |
State: | Ohio |
Area Code: | 419 |
Latitude: | 41.023937 |
Longitude: | -84.053677 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Gilboa |
Population: | 11,422 |
2000 Population: | 11,209 |
White Population: | 10,831 |
Black Population: | 31 |
Hispanic Population: | 430 |
Asian Population: | 30 |
Hawaiian Population: | 7 |
Other Population: | 212 |
Male Population: | 5,542 |
Female Population: | 5,667 |
Median Age: | 35.20 |
Male Median Age: | 34.20 |
Female Median Age: | 36.20 |
Households: | 4,085 |
Average Household Size: | 2.79 |
Average House Value: | $104,200 |
Average Household Income: | $50,135 |
Number of Businesses: | 263 |
Number of Employees: | 3,700 |
Annual Payroll: | $70,392,000 |
Land Area: | 102.307 sq mi |
Water Area: | 0.057 sq mi |
Glandorf, OH ( 1.4 miles)
Leipsic, OH ( 5.6 miles)
Miller City, OH ( 6.9 miles)
Kalida, OH ( 8.0 miles)
Columbus Grove, OH ( 8.1 miles)
Pandora, OH ( 8.1 miles)
Belmore, OH ( 10.8 miles)
Vaughnsville, OH ( 11.0 miles)
Continental, OH ( 11.5 miles)