the resident population of the United States more»
      
    
  | City: | Continental | 
| State: | Ohio | 
| Area Code: | 419 | 
| Latitude: | 41.110138 | 
| Longitude: | -84.241451 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 2,379 | 
| 2000 Population: | 3,287 | 
| White Population: | 3,219 | 
| Black Population: | 9 | 
| Hispanic Population: | 61 | 
| Asian Population: | 3 | 
| Hawaiian Population: | 2 | 
| Indian Population: | 1 | 
| Other Population: | 32 | 
| Male Population: | 1,622 | 
| Female Population: | 1,665 | 
| Median Age: | 36.20 | 
| Male Median Age: | 34.90 | 
| Female Median Age: | 37.40 | 
| Households: | 1,274 | 
| Average Household Size: | 2.71 | 
| Average House Value: | $84,000 | 
| Average Household Income: | $39,848 | 
| Number of Businesses: | 44 | 
| Number of Employees: | 391 | 
| Annual Payroll: | $11,132,000 | 
| Land Area: | 75.025 sq mi | 
| Water Area: | 0.009 sq mi | 
            Dupont, OH (       4.9 miles)
             Miller City, OH (       5.7 miles)
             New Bavaria, OH (       6.8 miles)
             Cloverdale, OH (       7.7 miles)
             Oakwood, OH (       8.3 miles)
             Kalida, OH (       8.9 miles)
             Melrose, OH (       9.3 miles)
             Holgate, OH (      10.0 miles)
             Glandorf, OH (      10.1 miles)