the resident population of the United States more»
| City: | Rossburg |
| State: | Ohio |
| Area Code: | 937 |
| Latitude: | 40.283957 |
| Longitude: | -84.624556 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 965 |
| 2000 Population: | 1,229 |
| White Population: | 1,216 |
| Black Population: | 2 |
| Hispanic Population: | 12 |
| Hawaiian Population: | 1 |
| Other Population: | 6 |
| Male Population: | 634 |
| Female Population: | 595 |
| Median Age: | 36.10 |
| Male Median Age: | 35.60 |
| Female Median Age: | 36.50 |
| Households: | 458 |
| Average Household Size: | 2.83 |
| Average House Value: | $87,100 |
| Average Household Income: | $47,083 |
| Number of Businesses: | 12 |
| Number of Employees: | 79 |
| Annual Payroll: | $2,393,000 |
| Land Area: | 33.655 sq mi |
New Weston, OH ( 2.4 miles)
North Star, OH ( 4.1 miles)
Ansonia, OH ( 4.8 miles)
Burkettsville, OH ( 4.9 miles)
Versailles, OH ( 5.9 miles)
Osgood, OH ( 7.8 miles)
Union City, OH ( 8.0 miles)
Yorkshire, OH ( 8.4 miles)
Saint Henry, OH ( 8.6 miles)