the resident population of the United States more»
City: | Houston |
State: | Ohio |
Area Code: | 937 |
Latitude: | 40.245749 |
Longitude: | -84.341123 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 1,452 |
2000 Population: | 1,490 |
White Population: | 1,479 |
Black Population: | 4 |
Hispanic Population: | 2 |
Hawaiian Population: | 4 |
Male Population: | 745 |
Female Population: | 745 |
Median Age: | 35.30 |
Male Median Age: | 35.40 |
Female Median Age: | 35.30 |
Households: | 537 |
Average Household Size: | 2.91 |
Average House Value: | $98,300 |
Average Household Income: | $46,395 |
Number of Businesses: | 12 |
Number of Employees: | 76 |
Annual Payroll: | $2,342,000 |
Land Area: | 27.168 sq mi |
Water Area: | 0.017 sq mi |
Russia, OH ( 2.9 miles)
Fort Loramie, OH ( 6.4 miles)
Covington, OH ( 7.9 miles)
Piqua, OH ( 8.2 miles)
Yorkshire, OH ( 8.8 miles)
Versailles, OH ( 9.6 miles)
Minster, OH ( 9.7 miles)
Sidney, OH ( 9.8 miles)
Osgood, OH ( 10.4 miles)