the resident population of the United States more»
| City: | Germantown |
| State: | Ohio |
| Area Code: | 937 |
| Latitude: | 39.630886 |
| Longitude: | -84.395292 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 9,524 |
| 2000 Population: | 8,191 |
| White Population: | 8,074 |
| Black Population: | 48 |
| Hispanic Population: | 49 |
| Asian Population: | 17 |
| Hawaiian Population: | 8 |
| Other Population: | 5 |
| Male Population: | 4,068 |
| Female Population: | 4,123 |
| Median Age: | 38.50 |
| Male Median Age: | 38.00 |
| Female Median Age: | 38.80 |
| Households: | 3,269 |
| Average Household Size: | 2.61 |
| Average House Value: | $110,400 |
| Average Household Income: | $51,460 |
| Number of Businesses: | 131 |
| Number of Employees: | 1,107 |
| Annual Payroll: | $28,345,000 |
| Land Area: | 47.275 sq mi |
Farmersville, OH ( 5.0 miles)
Miamisburg, OH ( 6.2 miles)
Gratis, OH ( 6.9 miles)
New Lebanon, OH ( 7.4 miles)
Franklin, OH ( 8.4 miles)
West Elkton, OH ( 9.1 miles)
Middletown, OH ( 9.4 miles)
West Alexandria, OH ( 9.8 miles)
Springboro, OH ( 10.8 miles)