the resident population of the United States more»
| City: | Cedarville |
| State: | Ohio |
| Area Code: | 937 |
| Latitude: | 39.745574 |
| Longitude: | -83.762159 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 2,832 |
| 2000 Population: | 5,415 |
| White Population: | 5,173 |
| Black Population: | 101 |
| Hispanic Population: | 39 |
| Asian Population: | 35 |
| Hawaiian Population: | 18 |
| Indian Population: | 2 |
| Other Population: | 13 |
| Male Population: | 2,577 |
| Female Population: | 2,838 |
| Median Age: | 21.30 |
| Male Median Age: | 21.40 |
| Female Median Age: | 21.30 |
| Households: | 1,263 |
| Average Household Size: | 2.76 |
| Average House Value: | $120,300 |
| Average Household Income: | $42,469 |
| Number of Businesses: | 50 |
| Number of Employees: | 1,926 |
| Annual Payroll: | $30,424,000 |
| Land Area: | 47.105 sq mi |
| Water Area: | 0.023 sq mi |
Cedarville, OH ( 0.0 miles)
Clifton, OH ( 4.5 miles)
Yellow Springs, OH ( 6.0 miles)
Wilberforce, OH ( 6.9 miles)
Jamestown, OH ( 7.6 miles)
South Charleston, OH ( 8.8 miles)
Xenia, OH ( 8.9 miles)
South Solon, OH ( 11.5 miles)
Bowersville, OH ( 11.5 miles)
Enon, OH ( 11.8 miles)