the resident population of the United States more»
| City: | Casstown |
| State: | Ohio |
| Area Code: | 937 |
| Latitude: | 40.056914 |
| Longitude: | -84.080310 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 1,225 |
| 2000 Population: | 1,393 |
| White Population: | 1,386 |
| Hispanic Population: | 8 |
| Asian Population: | 1 |
| Hawaiian Population: | 1 |
| Other Population: | 2 |
| Male Population: | 722 |
| Female Population: | 671 |
| Median Age: | 40.80 |
| Male Median Age: | 39.60 |
| Female Median Age: | 42.70 |
| Households: | 525 |
| Average Household Size: | 2.74 |
| Average House Value: | $129,600 |
| Average Household Income: | $53,897 |
| Number of Businesses: | 19 |
| Number of Employees: | 42 |
| Annual Payroll: | $1,033,000 |
| Land Area: | 27.708 sq mi |
Christiansburg, OH ( 2.9 miles)
Fletcher, OH ( 5.3 miles)
Troy, OH ( 6.1 miles)
New Carlisle, OH ( 8.2 miles)
Conover, OH ( 8.4 miles)
Saint Paris, OH ( 8.5 miles)
North Hampton, OH ( 8.8 miles)
Tipp City, OH ( 9.6 miles)
Piqua, OH ( 10.8 miles)