the resident population of the United States more»
City: | Wooster |
State: | Ohio |
Area Code: | 330 |
Latitude: | 40.800320 |
Longitude: | -81.975258 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 44,051 |
2000 Population: | 42,571 |
White Population: | 40,444 |
Black Population: | 1,050 |
Hispanic Population: | 332 |
Asian Population: | 457 |
Hawaiian Population: | 76 |
Indian Population: | 2 |
Other Population: | 116 |
Male Population: | 20,751 |
Female Population: | 21,820 |
Median Age: | 36.70 |
Male Median Age: | 35.30 |
Female Median Age: | 38.10 |
Households: | 17,329 |
Average Household Size: | 2.43 |
Average House Value: | $112,100 |
Average Household Income: | $41,311 |
Number of Businesses: | 1,217 |
Number of Employees: | 24,106 |
Annual Payroll: | $699,995,000 |
Land Area: | 158.072 sq mi |
Water Area: | 0.296 sq mi |
Smithville, OH ( 8.0 miles)
Shreve, OH ( 8.8 miles)
Burbank, OH ( 9.8 miles)
Apple Creek, OH ( 10.5 miles)
Jeromesville, OH ( 10.6 miles)
Creston, OH ( 10.8 miles)
Orrville, OH ( 11.4 miles)
Sterling, OH ( 11.8 miles)
Holmesville, OH ( 12.0 miles)