the resident population of the United States more»
City: | Negley |
State: | Ohio |
Area Code: | 330 |
Latitude: | 40.766132 |
Longitude: | -80.563596 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 1,507 |
2000 Population: | 1,573 |
White Population: | 1,542 |
Black Population: | 4 |
Hispanic Population: | 7 |
Asian Population: | 4 |
Hawaiian Population: | 5 |
Other Population: | 1 |
Male Population: | 797 |
Female Population: | 776 |
Median Age: | 39.30 |
Male Median Age: | 38.70 |
Female Median Age: | 39.90 |
Households: | 683 |
Average Household Size: | 2.63 |
Average House Value: | $103,900 |
Average Household Income: | $40,288 |
Number of Businesses: | 26 |
Number of Employees: | 166 |
Annual Payroll: | $4,762,000 |
Land Area: | 15.834 sq mi |
Water Area: | 0.198 sq mi |
Rogers, OH ( 2.3 miles)
East Palestine, OH ( 5.5 miles)
New Waterford, OH ( 6.3 miles)
East Liverpool, OH ( 6.3 miles)
Elkton, OH ( 7.1 miles)
West Point, OH ( 8.3 miles)
Lisbon, OH ( 10.0 miles)
Columbiana, OH ( 10.2 miles)
Wellsville, OH ( 10.8 miles)