the resident population of the United States more»
      
    
  | City: | Twinsburg | 
| State: | Ohio | 
| Area Code: | 330 | 
| Latitude: | 41.315344 | 
| Longitude: | -81.440422 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 21,274 | 
| 2000 Population: | 18,289 | 
| White Population: | 14,977 | 
| Black Population: | 2,513 | 
| Hispanic Population: | 193 | 
| Asian Population: | 503 | 
| Hawaiian Population: | 22 | 
| Indian Population: | 2 | 
| Other Population: | 60 | 
| Male Population: | 8,724 | 
| Female Population: | 9,565 | 
| Median Age: | 36.00 | 
| Male Median Age: | 35.20 | 
| Female Median Age: | 36.70 | 
| Households: | 7,329 | 
| Average Household Size: | 2.57 | 
| Average House Value: | $165,900 | 
| Average Household Income: | $60,152 | 
| Number of Businesses: | 801 | 
| Number of Employees: | 19,209 | 
| Annual Payroll: | $840,109,000 | 
| Land Area: | 15.392 sq mi | 
| Water Area: | 0.074 sq mi | 
            Macedonia, OH (       2.9 miles)
             Solon, OH (       4.9 miles)
             Aurora, OH (       5.0 miles)
             Hudson, OH (       5.1 miles)
             Northfield, OH (       5.4 miles)
             Bedford, OH (       7.1 miles)
             Streetsboro, OH (       7.6 miles)
             Peninsula, OH (       8.1 miles)
             Maple Heights, OH (       8.6 miles)