the resident population of the United States more»
| City: | Stockport |
| State: | Ohio |
| Area Code: | 740 |
| Latitude: | 39.535600 |
| Longitude: | -81.818284 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Pennsville |
| Population: | 2,770 |
| 2000 Population: | 3,078 |
| White Population: | 2,963 |
| Black Population: | 61 |
| Hispanic Population: | 22 |
| Asian Population: | 2 |
| Hawaiian Population: | 5 |
| Other Population: | 4 |
| Male Population: | 1,553 |
| Female Population: | 1,525 |
| Median Age: | 38.10 |
| Male Median Age: | 38.00 |
| Female Median Age: | 38.20 |
| Households: | 1,671 |
| Average Household Size: | 2.57 |
| Average House Value: | $54,900 |
| Average Household Income: | $25,345 |
| Number of Businesses: | 26 |
| Number of Employees: | 66 |
| Annual Payroll: | $931,000 |
| Land Area: | 78.374 sq mi |
| Water Area: | 0.038 sq mi |
Chesterhill, OH ( 5.8 miles)
Malta, OH ( 8.0 miles)
Bartlett, OH ( 8.3 miles)
Waterford, OH ( 10.5 miles)
Amesville, OH ( 10.9 miles)
Watertown, OH ( 11.0 miles)
Cutler, OH ( 11.0 miles)
Mcconnelsville, OH ( 11.1 miles)
Sharpsburg, OH ( 11.9 miles)