the resident population of the United States more»
City: | Fremont |
State: | Ohio |
Area Code: | 419, 567 |
Latitude: | 41.355268 |
Longitude: | -83.117809 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 32,368 |
2000 Population: | 32,079 |
White Population: | 28,275 |
Black Population: | 1,590 |
Hispanic Population: | 2,961 |
Asian Population: | 109 |
Hawaiian Population: | 40 |
Indian Population: | 3 |
Other Population: | 1,348 |
Male Population: | 15,575 |
Female Population: | 16,504 |
Median Age: | 37.40 |
Male Median Age: | 35.90 |
Female Median Age: | 39.00 |
Households: | 13,490 |
Average Household Size: | 2.50 |
Average House Value: | $88,200 |
Average Household Income: | $38,396 |
Number of Businesses: | 886 |
Number of Employees: | 13,806 |
Annual Payroll: | $392,026,000 |
Land Area: | 137.049 sq mi |
Water Area: | 0.975 sq mi |
Lindsey, OH ( 6.7 miles)
Old Fort, OH ( 7.9 miles)
Burgoon, OH ( 8.5 miles)
Green Springs, OH ( 8.7 miles)
Clyde, OH ( 9.1 miles)
Bettsville, OH ( 10.1 miles)
Vickery, OH ( 10.3 miles)
Helena, OH ( 10.7 miles)
Gibsonburg, OH ( 11.3 miles)